Professional Hydraulic Hammer Solutions
Comprehensive Range for All Excavator Sizes
Browse our complete lineup of hydraulic breakers designed for optimal performance, durability, and efficiency across various applications.
For 0.8-8 ton excavators - Perfect for urban construction and landscaping
| Model | Weight (kg) | Impact Energy (J) | Carrier Weight (ton) | Oil Flow (L/min) |
|---|---|---|---|---|
| WVI-MH05 | 50 | 120 | 0.5-1.0 | 12-20 |
| WVI-MH10 | 100 | 250 | 1.0-2.0 | 20-30 |
| WVI-MH20 | 200 | 400 | 2.0-3.5 | 30-40 |
| WVI-MH20G | 220 | 450 | 2.5-4.0 | 35-45 |
| WVI-MH30 | 300 | 600 | 3.0-5.0 | 40-55 |
| WVI-MH30G | 320 | 650 | 3.5-6.0 | 45-60 |
For 8-25 ton excavators - Ideal for general construction and quarry work
| Model | Weight (kg) | Impact Energy (J) | Carrier Weight (ton) | Oil Flow (L/min) |
|---|---|---|---|---|
| WVI-MD40 | 400 | 800 | 4.0-7.0 | 60-80 |
| WVI-MD43 | 430 | 900 | 4.5-8.0 | 65-85 |
| WVI-MD45 | 450 | 1000 | 5.0-9.0 | 70-90 |
| WVI-MD50 | 500 | 1200 | 6.0-10.0 | 80-100 |
| WVI-MD60 | 600 | 1500 | 7.0-12.0 | 90-120 |
| WVI-MD70 | 700 | 1800 | 8.0-14.0 | 100-140 |
| WVI-MD81 | 810 | 2000 | 9.0-16.0 | 110-150 |
| WVI-MD81A | 830 | 2200 | 10.0-18.0 | 120-160 |
For 25-50 ton excavators - Designed for mining and large-scale demolition
| Model | Weight (kg) | Impact Energy (J) | Carrier Weight (ton) | Oil Flow (L/min) |
|---|---|---|---|---|
| WVI-HD121 | 1210 | 3000 | 12.0-20.0 | 150-200 |
| WVI-HD131 | 1310 | 3500 | 14.0-25.0 | 180-240 |
| WVI-HD151 | 1510 | 4000 | 16.0-30.0 | 200-280 |
Complete specifications comparison of all WVI hydraulic hammer models
| Model | Series | Weight (kg) | Impact Energy | Carrier Weight | Oil Flow | Working Pressure (bar) | Blows Per Minute | Recommended Applications | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min (J) | Max (J) | Min (ton) | Max (ton) | Min (L/min) | Max (L/min) | ||||||
| WVI-MH05 | Mini | 50 | 120 | 150 | 0.5 | 1.0 | 12 | 20 | 120-140 | 1000-1200 | Urban construction, landscaping |
| WVI-MH10 | Mini | 100 | 250 | 300 | 1.0 | 2.0 | 20 | 30 | 120-140 | 900-1100 | Small demolition, trenching |
| WVI-MH20 | Mini | 200 | 400 | 450 | 2.0 | 3.5 | 30 | 40 | 130-150 | 800-1000 | Road repair, foundation work |
| WVI-MH20G | Mini | 220 | 450 | 500 | 2.5 | 4.0 | 35 | 45 | 130-150 | 800-1000 | Enhanced performance for tough materials |
| WVI-MH30 | Mini | 300 | 600 | 650 | 3.0 | 5.0 | 40 | 55 | 130-150 | 700-900 | Bridge maintenance, concrete breaking |
| WVI-MH30G | Mini | 320 | 650 | 700 | 3.5 | 6.0 | 45 | 60 | 130-150 | 700-900 | Heavy-duty mini applications |
| WVI-MD40 | Medium | 400 | 800 | 900 | 4.0 | 7.0 | 60 | 80 | 140-160 | 600-800 | General construction, quarry work |
| WVI-MD43 | Medium | 430 | 900 | 1000 | 4.5 | 8.0 | 65 | 85 | 140-160 | 600-800 | Enhanced medium duty applications |
| WVI-MD45 | Medium | 450 | 1000 | 1100 | 5.0 | 9.0 | 70 | 90 | 140-160 | 600-800 | Bridge demolition, rock breaking |
| WVI-MD50 | Medium | 500 | 1200 | 1300 | 6.0 | 10.0 | 80 | 100 | 140-160 | 500-700 | Heavy construction, foundation work |
| WVI-MD60 | Medium | 600 | 1500 | 1600 | 7.0 | 12.0 | 90 | 120 | 140-160 | 500-700 | Large-scale demolition |
| WVI-MD70 | Medium | 700 | 1800 | 1900 | 8.0 | 14.0 | 100 | 140 | 140-160 | 400-600 | Mining, heavy quarry work |
| WVI-MD81 | Medium | 810 | 2000 | 2200 | 9.0 | 16.0 | 110 | 150 | 140-160 | 400-600 | Large bridge demolition |
| WVI-MD81A | Medium | 830 | 2200 | 2400 | 10.0 | 18.0 | 120 | 160 | 140-160 | 400-600 | Enhanced heavy duty applications |
| WVI-HD121 | Heavy | 1210 | 3000 | 3200 | 12.0 | 20.0 | 150 | 200 | 160-180 | 300-500 | Large-scale mining, demolition |
| WVI-HD131 | Heavy | 1310 | 3500 | 3800 | 14.0 | 25.0 | 180 | 240 | 160-180 | 300-500 | Extreme mining conditions |
| WVI-HD151 | Heavy | 1510 | 4000 | 4500 | 16.0 | 30.0 | 200 | 280 | 160-180 | 200-400 | Maximum performance for toughest jobs |
Genuine parts and accessories for optimal performance
High-quality moil points, chisels, and blunt tools in various sizes and shapes.
Complete seal kits for all models to prevent leaks and maintain performance.
Pistons, bushings, retainers, and other wear-resistant components.
Complete kits with all necessary parts for routine maintenance.
Contact our sales team for detailed product information and competitive quotes.
Request Product Info